Progeny
| NAME | DOB | COLOR | GENDER | DAM |
|---|---|---|---|---|
| Rohara Marcarena | 2008 | chestnut | mare | SRA Ashley Bey |
| QR Marcella | 2008 | grey | mare | Dariana Vo |
| D Marc | 2008 | bay | stallion | Rohara Tsatinette |
| Marcquis ROA | 2008 | grey | mare | Aabacus Shaklana |
| Rohara Remarcable | 2008 | bay | mare | Rohara Amage |
| C Marcs April Rose | 2008 | chestnut | mare | OFW Chocolat |
| AJ Lamees | 2008 | bay | mare | BA Princess Siagon |
| H Zandra H | 2008 | bay | mare | Zorandze |
| Rohara Lady Marc | 2008 | bay | mare | S Justatinkerbell |
| Marcsohn EGB | 2008 | bay | stallion | AD Magnums Jewel |
| So Adiva | 2008 | n/a | mare | Lc Gabriele |
| C Stormy | 2008 | bay | stallion | Ph Lania |
| Rohara Marcsman | 2008 | chestnut | stallion | Rohara Eclipse |
| Blaser Marcon | 2008 | bay | stallion | KF Bold Lass |
| Marcque E | 2008 | n/a | mare | Psycily |
| Mawee Athba | 2008 | chestnut | mare | Trejor IA |
| Heires To Marc | 2008 | bay | mare | Adarria |
| Lc Zafiro | 2008 | n/a | stallion | Lc Gigis Jewel |
| Marcs Silk Lilly | 2008 | n/a | mare | Phanton Silk |
| Rohara Marc Anthony | 2008 | bay | stallion | Rohara Emenee |
| Marc Me Famous | 2008 | chestnut | stallion | Kilena |
| Marchesaa | 2008 | grey | mare | Country Gem Ea |
| Super Marc | 2008 | n/a | mare | Lc Psupremacy |
| Marcnificent Marcsman | 2008 | chestnut | gelding | Rohara Marquisa |
| Beauty Marc | 2008 | bay | mare | Just Astrella |
| Scimitar To | 2008 | n/a | stallion | Da Shahnia |
| Marc I C | 2008 | bay | stallion | Rohara Reposay |
| Marcessa Ff | 2008 | n/a | mare | Eve Saint Laurent |
| Eden May | 2009 | chestnut | mare | Emantka |
| Kama Rivana Ibn Marc | 2009 | bay | mare | Kama Raitza |
| Rd Marciena | 2009 | bay | mare | Nw Siena Psyche |
| Mm Musella | 2009 | bay | mare | Aja Bey Khateyna |
| Zhared Dreamz JTA | 2009 | grey | mare | Zarpa |
| Golden Sunset J | 2009 | bay | mare | Gomera J |
| Meqbilat Athbah | 2009 | n/a | mare | Martinique J |
| Phirouettes | 2009 | chestnut | mare | Polenta 2002 |
| Ellona J | 2009 | bay | mare | Evening Star J |
| La Nigara | 2009 | bay | mare | La Nairobi |
| Jannah-d | 2009 | chestnut | mare | Caprisa |
| Pogrom | 2009 | bay | stallion | Petla |
Falotka Fahra J | 2009 | grey | mare | Fudala J |
| Wild Dream | 2009 | bay | mare | Wiazma |
| Adibe Estopa | 2009 | bay | mare | Bint Yazmeena |
| Exodus | 2009 | chestnut | stallion | Emocja 1995 |
| Kb Zaraguel | 2009 | chestnut | mare | Kar Zarzarrosa |
| Sz Marc Aurel El Cara | 2009 | n/a | stallion | Sz Ghaaliya El Saghira |
| Azaros | 2009 | bay | stallion | Altona 1999 |
| Djallal | 2009 | n/a | stallion | Djedda El Maklouf |
| Mm Marc Jacobs | 2009 | n/a | stallion | Halleluja |
| Mojita J | 2009 | grey | mare | Mauhiba J |
| Primera Marc | 2009 | bay | mare | Polenta 2002 |
| Waranga | 2009 | grey | mare | Wilga 1999 |
| Rectors Calista | 2009 | bay | mare | Chrystal Elygance |
| Exotic Marc Apj | 2009 | bay | stallion | Exotica Aa |
IS Exxpu | 2009 | grey | stallion | IS Exelsia |
| Epril Love Jta | 2009 | grey | mare | Epona Ta |
| Espressivo | 2009 | bay | stallion | Emocja |
| Pinco Arab | 2009 | bay | stallion | Palanga 2002 |
| Azur Alton | 2009 | chestnut | stallion | Altona 1999 |
| Ww Indih | 2009 | black-bay | mare | Ivernah |
| Harmattan Vidjaya | 2009 | chestnut | mare | Hamy de Gargassan |
| Max De Marc | 2009 | n/a | stallion | Maxima Bint Eternity |
| Paradoxus | 2009 | bay | stallion | Polenta 2002 |
| Safeera El Marc | 2009 | grey | mare | Salaa Diva |
| Wistacjaa | 2009 | bay | mare | Wisteriaa |
| D Sahar | 2009 | grey | mare | Col Cora |
| Flugel J | 2009 | bay | stallion | Fifa |
| Rectors Carmelita | 2009 | bay | mare | Essita |
| Proxima White | 2009 | black | mare | Palanga 2002 |
| Psydream De Djoon | 2009 | chestnut | stallion | Psymphonie |
| Miss Magnifique | 2009 | bay | mare | Andira |
| Emillian J | 2009 | bay | stallion | Elegantkah |
| Rp Marco Polo | 2009 | n/a | stallion | Jm Makidaa |
| Max Mammouna | 2009 | bay | mare | Nadjana Bint Nadir |
| Primero Marc | 2009 | grey | stallion | Poruta |
| Precious Marcia D | 2009 | bay | mare | Af Escada |
| Zigi Zana | 2009 | grey | mare | Zagrobla |
| BS Mashallah | 2009 | bay | stallion | FS Mona Lisa |
| Phenomenon Jta | 2009 | chestnut | stallion | Pipilarka TA |
| Elzunia J | 2009 | bay | mare | Europes Pride J |
| Aj Kahayla | 2009 | bay | mare | Kwestura |
| Peau Sauvage | 2009 | grey | stallion | Palanga 2002 |
| Ramico Marc | 2009 | n/a | stallion | Ravenwood Nejma |
| Wan Marky | 2009 | n/a | stallion | Wanila |
| Anais De Croissart | 2009 | bay | mare | Annastacia Bay Dd |
| Bourhani Octavius | 2009 | bay | stallion | Psynesica |
| Nil Nikinikee | 2009 | chestnut | mare | Nil Nana |
| Piacenza | 2009 | n/a | mare | Primawera |
| Sz Shalimar El Cara | 2009 | n/a | mare | Shahrani El Cara |
| Marouan | 2009 | bay | stallion | Zahiah Fame |
| Glamour Girl J | 2009 | chestnut | mare | Georgia 1997 |
| Muranas Marquesa | 2009 | grey | mare | Marieta B |
| Phantom | 2009 | chestnut | stallion | Polenta 2002 |
| El Emando | 2009 | grey | stallion | Emanda |
| Ash Djazz | 2009 | chestnut | stallion | La Diva |
| Palatina | 2009 | chestnut | mare | Palmeta |
| Parijana H | 2009 | chestnut | mare | Rh Preciousmoment |
| Wayadera | 2009 | bay | mare | Wiazma |
| Roe Ameera | 2009 | n/a | mare | Balenina |
| Karola | 2010 | grey | mare | Karolina |
| Planica | 2010 | chestnut | mare | Primawera |
| Pearl Arab KA | 2010 | grey | stallion | Palanga 2002 |
| Rohara Marca Bella | 2010 | bay | mare | S Justatinkerbell |
| Wieza Mocy | 2010 | bay | mare | Wieza Marzen |
| Pavorotto KA | 2010 | grey | stallion | Palanga 2002 |
| Rohara Majician | 2010 | bay | stallion | WH Esdee |
| Venusia De Lafon | 2010 | bay | mare | Vega De Lafon |
| Jalwa Al Jalawiyyah | 2010 | n/a | stallion | Eberia |
| True Divine Jar | 2010 | n/a | mare | True Ballerina |
| Shahila Du Siard | 2010 | grey | mare | Saroyane |
Equator | 2010 | bay | stallion | Ekliptyka |
| Emerald J | 2010 | bay | stallion | Emandoria |
| Aseelah | 2010 | bay | mare | AJ Layla |
| Profender KA | 2010 | grey | stallion | Palanga 2002 |
| Bourhani Marsica | 2011 | bay | mare | Psynesica |
| Banghor Shem | 2011 | bay | gelding | Banghor Shaklanzza |
| Eureka KA | 2011 | n/a | mare | Espadrilla |
| Rohara Femme Fatale | 2011 | bay | mare | Crystal Bey TGS |
| Al Laheeb | 2011 | bay | stallion | Al Dafina |
| Pyronia KA | 2011 | bay | mare | Polonia |
| Rohara Marc of Love | 2011 | bay | mare | S Justatinkerbell |
| Absolut De Djoon | 2011 | bay | stallion | Almeria De Joseph |
| Markhan EL | 2011 | n/a | stallion | Shangrala A Gift Of Love |
| Wiktoria | 2011 | grey | mare | Wilga 1999 |
| Magdalina NWA | 2011 | bay | mare | Maggie Lee Ba |
| Nyaah Joy | 2011 | n/a | mare | Amina Joy |
| Rohara Marcalyssa | 2011 | grey | mare | Van Alyssa |
| Enko RV | 2011 | grey | stallion | Enkora |
| MZ-Djlshada | 2011 | bay | mare | MZ-Djamira |
| Circe De Croissart | 2011 | n/a | mare | Anastacia Bay Dd |
| Zephyros KA | 2011 | n/a | stallion | Zafia D Elzenwalle |
| Citrus Maia | 2012 | n/a | mare | Om El Jazmina |
| Equiborn KA | 2012 | grey | stallion | Espadrilla |
| Orlana KA | 2012 | n/a | mare | Oso Axotica |
| Piaconella | 2012 | grey | mare | Primawera |
| H Embark H | 2012 | grey | mare | H Ekzquissite H |
| El Phara KA | 2012 | n/a | mare | Elerina |
| Enigma KA | 2012 | n/a | mare | Emika |
| Zloty Medal | 2012 | grey | stallion | Zlota Orda |
| Penelope K.A. | 2012 | grey | mare | Polonia |
| Rebecca Marc | 2012 | grey | mare | Najaa Ashiraf |
Bourhani Bint Al Hawa | 2013 | bay | mare | AB Bellissima |
| Sundown KA | 2013 | grey | L Serenella | |
| D Mshary | 2013 | grey | stallion | FT Shaella |
| Eminencia KA | 2014 | bay | mare | Emmona |
| Marc Of Ames | 2016 | bay | gelding | Perfirka |
| Safiya KA | 2016 | grey | mare | FT Shaella |
| Rohara Marcella | 2018 | chestnut | mare | RHR Khemotion |
| Elon KL | 2021 | grey | stallion | Erigone |
(total number of result: 149)

