Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Abla 1953 | 1953 | grey | mare | Helwa |
Adel | 1957 | chestnut | stallion | Ahlam Ii |
Alaa El Din | 1956 | chestnut | stallion | Kateefa |
Ameen 1960 | 1960 | chestnut | stallion | Zahia Ii |
Amro | 1953 | chestnut | stallion | Amara 1945 |
Ansata Bint Bukra | 1959 | grey | mare | Bukra 1942 |
Ansata Bint Mabrouka | 1958 | grey | mare | Mabrouka |
Ansata Bint Misuna | 1957 | grey | mare | Maysouna 1948 |
Ansata Bint Nazeer | 1956 | grey | mare | El Bataa 1944 |
Ansata Bint Zaafarana | 1958 | grey | mare | Zaafarana |
Ansata Ibn Halima | 1958 | grey | stallion | Halima 1944 |
Aswan | 1958 | grey | stallion | Yosreia 1943 |
Ayda 1954 | 1954 | grey | mare | Lateefa |
Azzar | 1959 | chestnut | mare | Ahlam Ii |
Bakr | 1954 | chestnut | stallion | Futna |
Bint Bukra | 1957 | grey | mare | Bukra 1942 |
Bint El Bataa | 1955 | black-bay | mare | El Bataa |
Bint Elwya | 1956 | bay | mare | Elwya |
Bint Fathia | 1957 | chestnut | mare | Fathia |
Bint Fotna | 1959 | n/a | mare | Futna |
Bint Maisa | 1959 | bay | mare | Maisa 1948 |
Bint Maisa El Saghira | 1958 | bay | mare | Maisa 1948 |
Bint Maysouna | 1957 | grey | mare | Maysouna 1948 |
Bint Moniet el Nefous | 1957 | chestnut | mare | Moniet El Nefous |
Bint Mouna | 1958 | grey | mare | Mouna |
Bint Nefisaa | 1959 | grey | mare | Nefisa 1945 |
Bint Om El Saad | 1958 | grey | mare | Om El Saad |
Bint Ragia | 1956 | chestnut | mare | Ragia |
Bint Souhair | 1958 | chestnut | mare | Souhair |
Bint Yosreia 1959 | 1959 | grey | mare | Yosreia 1943 |
Binte El Bataa | 1958 | grey | mare | El Bataa |
Dahma II | 1950 | grey | mare | Futna |
El Ameera | 1952 | chestnut | mare | Zaafarana |
El Sud El Aaaly | 1957 | chestnut | stallion | Lateefa |
Fagir | 1955 | chestnut | stallion | Futna |
Fakher El Din | 1960 | chestnut | stallion | Moniet El Nefous |
Fakhri II | 1952 | bay | stallion | Kahila 1934 |
Fardous I | 1956 | grey | mare | Farasha |
Fatin | 1953 | chestnut | mare | Nefisa 1945 |
Fayal | n/a | n/a | stallion | Fayza II |
Fedaei | 1960 | chestnut | stallion | Bint Mabrouka |
Foze | 1959 | grey | mare | Fathia |
Galal 1959 | 1959 | chestnut | stallion | Farasha |
Gamih | 1956 | chestnut | stallion | Helwa 1940 |
Ghalii | 1957 | grey | stallion | Galila 1949 |
Ghazal 1953 | 1953 | grey | stallion | Bukra 1942 |
Ghazi 1957 | 1957 | n/a | stallion | Halima 1944 |
Hadban Enzahi | 1952 | grey | stallion | Kamla 1942 |
Hassan 1959 | 1959 | grey | stallion | Hemmat |
Hayem | 1955 | chestnut | mare | Helwa 1940 |
Ibn Bukra | 1958 | black | stallion | Bukra 1942 |
Ibn El Nil | 1956 | bay | stallion | Fathia |
Ibn El Sheik | 1955 | chestnut | stallion | Moniet El Nefous |
Ibn Fakhri | 1952 | grey | stallion | Helwa 1940 |
Ibn Fayza II | 1959 | black | stallion | Fayza II |
Ibn Galila | 1959 | grey | stallion | Galila 1949 |
Ibn Kawthar | 1960 | chestnut | stallion | Kawthar |
Ibn Mabrouka | 1957 | chestnut | stallion | Mabrouka 1951 |
Ibn Maisa | 1957 | grey | stallion | Maisa 1948 |
Ibn Malaka | 1956 | chestnut | stallion | Malaka 1941 |
Ibn Maysouna | 1959 | chestnut | stallion | Maysouna 1948 |
Ibtsam | 1960 | chestnut | mare | Mouna |
Kaisoon | 1958 | grey | stallion | Bint Kateefa |
Kamal II | 1954 | grey | stallion | Kamla 1942 |
Kamar | 1953 | grey | mare | Komeira |
Kasid | 1953 | chestnut | stallion | Futna |
Khopho I | 1960 | bay | stallion | Hemmat |
Khorashi | 1951 | bay | stallion | Afaf |
Lamiaa | 1958 | grey | mare | Lateefa |
Lateef I | 1953 | chestnut | stallion | Lateefa |
Mai | 1958 | grey | mare | Moniet El Nefous |
Mamlouk | 1955 | grey | stallion | Malaka 1941 |
Mamlouka | 1953 | grey | mare | Malaka 1941 |
Morafic | 1956 | grey | stallion | Mabrouka 1951 |
Nader | 1958 | grey | stallion | Elwya |
Nadja 1955 | 1955 | grey | mare | Nefisa 1945 |
Nagdia | 1959 | grey | mare | Zahia |
Nawara 1959 | 1959 | bay | mare | Halima 1944 |
Nazeera | 1954 | grey | mare | Malaka 1941 |
Rabia 1958 | 1958 | chestnut | mare | Farasha |
Rafica | 1955 | grey | mare | Om El Saad |
Ramses Fayek | 1958 | grey | stallion | Fayza II |
Rashad Ibn Nazeer | 1955 | bay | stallion | Yashmak 1941 |
Sabooba | 1958 | n/a | mare | Elwya |
Samia 1952 | 1952 | grey | mare | Malaka 1941 |
Semria | 1955 | chestnut | mare | Rouda |
Serenity Bint Hemmat | 1957 | grey | mare | Hemmat |
SF Ibn Nazeer | 1953 | grey | stallion | Lateefa |
Shahrzada | 1955 | grey | mare | Yosreia 1943 |
Shamshoon | 1957 | bay | stallion | Yosreia 1943 |
Siham II | 1958 | chestnut | mare | Souhair |
Talal 1957 | 1957 | grey | stallion | Zaafarana |
Tamir 1952 | 1952 | bay | stallion | Ragia |
Tifla 1955 | 1955 | grey | mare | Elwya |
Wady El Nil | 1960 | chestnut | stallion | Lateefa |
Wahbi | 1953 | chestnut | stallion | Zaafarana |
Waseem | 1958 | grey | stallion | Malaka 1941 |
Yasir | 1953 | chestnut | stallion | Yosreia 1943 |
Yazid | 1954 | chestnut | stallion | Yosreia 1943 |
Zareef II | 1953 | chestnut | stallion | El Bataa 1944 |
(total number of result: 100)