Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Abla 1899 | 1899 | bay | mare | Asfura 1891 |
Abu Zeyd | 1904 | chestnut | stallion | Rose Diamond |
Ain Shems | 1897 | bay | stallion | Queen Of Sheba |
Ajramieh | 1901 | chestnut | mare | Asfura 1891 |
Aleysh | 1897 | chestnut | stallion | Asfura 1891 |
Amsheh | 1898 | bay | mare | Asfura 1891 |
Anbar 1893 | 1893 | n/a | stallion | Queen Of Sheba |
Antika | 1902 | chestnut | mare | Asfura 1891 |
Antonios | 1895 | chestnut | stallion | Queen of Sheba |
Astraled | 1900 | bay | stallion | Queen of Sheba |
Daoud | 1899 | chestnut | stallion | Bint Bint Nura |
Faraoun | 1899 | bay | stallion | Fulana |
Feluka | 1899 | chestnut | mare | Ferida |
Hamasa | 1902 | chestnut | mare | Bint Helwa |
Harb | 1901 | chestnut | stallion | Bint Helwa |
Mabsuta | 1892 | bay | mare | Meshura |
Maisuna | 1898 | bay | mare | Meshura |
Naaman 1897 | 1897 | bay | stallion | Nefisa 1885 |
Nadir 1901 | 1901 | bay | stallion | Nefisa 1885 |
Narenk | 1898 | bay | stallion | Nefisa 1885 |
Narghileh | 1895 | bay | mare | Nefisa 1885 |
Narkise | 1899 | bay | stallion | Nefisa 1885 |
Nasib 1893 | 1893 | bay | stallion | Nefisa 1885 |
Nawara 1902 | 1902 | bay | mare | Nefisa 1885 |
Nejef | 1900 | bay | stallion | Nefisa 1885 |
Ninawa | 1904 | bay | mare | Nefisa 1885 |
Rabla | 1899 | bay | mare | Rosemary |
Rakima 1898 | 1898 | chestnut | mare | Rosemary |
Raouf | 1904 | chestnut | stallion | Rose Of Sharon |
Ras El Ain | 1896 | chestnut | stallion | Rosemary |
Ras El Teyr | 1900 | chestnut | stallion | Rose Of Sharon |
Rashid 1902 | 1902 | chestnut | stallion | Ridaa |
Rasyf | 1898 | chestnut | stallion | Ridaa |
Rebab | 1899 | chestnut | stallion | Ridaa |
Rejeb | 1897 | chestnut | stallion | Rosemary |
Rekebdar | 1899 | chestnut | stallion | Rose Of Sharon |
Riada | 1904 | bay | mare | Rosemary |
Rifaat | 1904 | chestnut | stallion | Ridaa |
Rifka | 1901 | chestnut | mare | Rosemary |
Risala 1900 | 1900 | bay | mare | Ridaa |
Robia | 1895 | chestnut | stallion | Rosemary |
Rosetta | 1902 | chestnut | mare | Rosemary |
Ruya | 1902 | chestnut | mare | Rayyana |
(total number of result: 43)