Progeny
| NAME | DOB | COLOR | GENDER | DAM | 
|---|---|---|---|---|
| Problema | n/a | chestnut | mare | Poklonnaja | 
| Pustinia | 1965 | chestnut | mare | Ptashka | 
| Nesravnennaja | 1965 | flea-bitten grey | mare | Neposeda 1955 | 
| Miest | 1966 | grey | mare | Metropolia | 
| Nefisa | 1966 | chestnut | mare | Neposeda 1955 | 
| Psisha | 1967 | grey | mare | Poklonnaja | 
| Palmira | 1967 | bay | mare | Ptashka | 
| Kama | 1967 | grey | mare | Kapella | 
| Muslin | 1968 | grey | stallion | Magnolia 1960 | 
| Malutka | 1968 | grey | mare | Monogramma | 
| Missia | 1968 | chestnut | mare | Malpia | 
| Persida | 1969 | grey | mare | Perikola 1962 | 
| Namet | 1969 | grey | stallion | Naturshitsa | 
| Moment | 1969 | grey | stallion | Malpia | 
| Carolina | 1970 | chestnut | mare | Karta | 
| Kistj | 1971 | chestnut | stallion | Kaya 1964 | 
| Prekrasnaja | 1971 | grey | mare | Pilinka | 
| Muscat | 1971 | chestnut | stallion | Malpia | 
| Meduza | 1972 | grey | mare | Monogramma | 
| Kasseta | 1972 | chestnut | mare | Klipsa | 
| Kristalnaia | 1972 | grey | mare | Kosmia | 
| Pesenka | 1972 | grey | mare | Panorama | 
| Nesmishlenaia | 1972 | chestnut | mare | Nalpa | 
| Suleika | 1973 | grey | mare | Ghana 1969 | 
| Sabek | 1973 | grey | stallion | Aisha 1968 | 
| Nespokoini | 1980 | grey | stallion | Novinka | 
| Salons Priboj | 1982 | chestnut | gelding | Sultana Ann | 
| Solstice | 1983 | grey | stallion | Passionate | 
(total number of result: 28)


 
     
     
     
     
    