Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
AB Kozara | 2007 | chestnut | mare | Konniza |
Abu Leila B | 1996 | chestnut | mare | Alia B |
AF Matrix | 2004 | bay | stallion | Mirkana |
Ainhoa De Miemart | 2005 | n/a | mare | Ainhoa Bellisima |
Aj Jumima | 2003 | n/a | mare | AZ Bazia |
Aja Bint Sanadina | 2004 | n/a | mare | Sanadina |
Aja Vespasian | 2003 | grey | stallion | Aja Beneja |
Akram | 1998 | chestnut | stallion | Alia B |
Al Guwa Maikovka | 2004 | n/a | mare | Migracia |
Al Guwa Mukova | 2005 | chestnut | mare | Al Guwa Mefenga |
Al Karusha | 1996 | chestnut | mare | Al Harimba |
Al Kubay | 1994 | chestnut | gelding | Jazirah |
Al Kudaira | 1996 | chestnut | mare | Al Ambra |
Al Tashir | 1997 | chestnut | stallion | Azura 1988 |
Albador | 1997 | bay | gelding | Schouke |
Allure AA | 2008 | n/a | mare | Aurora VA |
Alzahra | 2007 | chestnut | mare | MAF Cassandra |
Amaranth | 2006 | grey | stallion | MAF Cassandra |
Ambrak | 1994 | grey | mare | Anais Nin |
Ardbek | n/a | n/a | stallion | Anais Nin |
Arusha | 1996 | chestnut | mare | Arani |
Astoria 1995 | 1995 | chestnut | mare | Nostalgia GASB |
AV Shakabuki | 2002 | grey | stallion | ZT Shakgeyma |
Avalon Alaska | 2004 | grey | mare | Dschida Ibn Estopa |
Avalon Impakt | 2004 | chestnut | stallion | Avalon Ekzotyka |
Avalon Kortana | 2004 | grey | mare | Emilia Bint Eternity VI |
Avalon Martinike | 2004 | chestnut | mare | Martinika |
Balestra | 1998 | chestnut | mare | Balena |
Barique | 2001 | bay | stallion | Baviera |
Baronesse | 2001 | chestnut | mare | Nitochka BB |
Bay Diva | 1995 | bay | mare | Om El Sanadiva |
Bay Dream | 1998 | bay | stallion | Om El Sanadiva |
Bay Lataisha | 2006 | bay | mare | Om El Sanadiva |
BB Mara | 1999 | chestnut | mare | Nemara |
BB Naryan | 2002 | n/a | gelding | Nemara |
BB Tuarec | 2000 | chestnut | stallion | Turbina |
Belarus | 2000 | grey | stallion | Belissa 1992 |
Bint Sanadiva | 1996 | grey | mare | Om El Sanadiva |
Blizzard | 1995 | chestnut | stallion | Bookra |
Bonitah | 2005 | bay | mare | Bahamas Psyche |
Camel | 2004 | n/a | stallion | Niassa |
Caracas 1996 | 1996 | bay | stallion | Nostalgia GASB |
Cereniza | 1993 | bay | mare | Cenika |
Chaquira | 2001 | grey | mare | Lekiliza |
Cleopatra By Sosta | 2000 | n/a | mare | Primaja |
Colorado II | 1996 | grey | stallion | Nebraska IV |
CVR Palomina | 1998 | chestnut | mare | Paloma 1992 |
DA Karisma | 1997 | chestnut | mare | Riva |
DA Korrado | 1997 | chestnut | stallion | Al Zahrah |
Dakaar | 2003 | bay | stallion | NA Divina |
Dakar 1997 | 1997 | grey | stallion | Nebraska IV |
Dakota 1998 | 1998 | chestnut | mare | Promessa |
Davidoff 1995 | 1995 | grey | stallion | Nikita 1991 |
Deuce | 2006 | chestnut | stallion | Nonja |
DH Baki Bey | 1999 | chestnut | stallion | Ismina |
Drushba | 1999 | chestnut | mare | Dobrynia |
Dunhill | 1998 | chestnut | stallion | Dobrynia |
El Nabila B | 1996 | grey | stallion | Elf Layla Walayla |
Eli Sheba | 2005 | grey | mare | Om El Sanadiva |
Es Proshnec | 2003 | chestnut | stallion | Promessa |
Escaronn | 2003 | chestnut | stallion | Esmira |
Essenzia By Sosta | 2004 | chestnut | mare | Petjenga |
Essteemo Ibn Kubinec | 2003 | chestnut | stallion | Essteema |
Fabriska | 2006 | chestnut | mare | Passionata 1997 |
Falco 2002 | 2002 | bay | stallion | Narcea |
FH Kassandra | 2008 | grey | mare | Sagranda |
FS Anastacia | 2001 | grey | mare | Helaliya |
FS Bengali | 1994 | bay | stallion | Om El Sanadiva |
FS Dareeba | 1998 | grey | mare | Classic Dahra |
FS Eternal Flame | 1996 | chestnut | stallion | Temptress MSC |
FS Helena | 2004 | grey | mare | Helaliya |
FS Precious Memory | 1996 | grey | mare | Precious Me |
FS Ronaldo | 2003 | chestnut | stallion | Helaliya |
FS San Diego | 2003 | grey | stallion | FS Kalua |
Galina 1999 | 1999 | chestnut | mare | Galva |
Gentle 2004 | 2004 | n/a | mare | Gza Gza |
GF Kuznica | 2002 | chestnut | mare | Mirvana |
Gingi | 2005 | chestnut | mare | Galva |
Grenada 1996 | 1996 | grey | mare | Senja |
Groniec | 2001 | n/a | stallion | Gosposia |
Gusar Khan | 2006 | chestnut | stallion | Gaga |
Gypseys Girl | 1996 | bay | mare | Gypsey |
Hajar 2007 | 2007 | chestnut | mare | Rih-Majidah |
Havanna 1997 | 1997 | chestnut | mare | Gvozdika |
Hebe | 2001 | n/a | mare | Hossa |
HS Bahira | 2005 | grey | mare | Belissa 1992 |
HS Chagall | 1997 | chestnut | stallion | Cenika |
HS Cinderella | 2004 | grey | mare | FS Kalua |
HS Tirana | 2004 | grey | mare | Belissa 1992 |
Ibn Kubinec | 2003 | chestnut | stallion | HS Kiova |
Ibn Syrima | 1995 | grey | stallion | Syrima |
Impression 2005 | 2005 | chestnut | stallion | Shak Imperia |
Inschallah 1998 | 1998 | bay | stallion | Nemara |
Jabelinah | 1998 | chestnut | mare | Jasminah |
Jakaranda T | 2000 | chestnut | mare | Ansata Fay Jamila |
Jakira T | 2002 | chestnut | mare | Ansata Fay Jamila |
Jasmina T | 2001 | chestnut | mare | Ansata Fay Jamila |
Jekah 1995 | 1995 | chestnut | mare | Jareikah |
Kabal FH | 2004 | bay | stallion | Ya Karma |
Kabardin | 1996 | grey | stallion | Piroskah BB |
Kabbala | 1997 | chestnut | mare | Amanda Aa |
Kadiah | 2001 | n/a | mare | Belissa 1992 |
Kalif 1997 | 1997 | chestnut | stallion | Palma Ceia |
Kalinka XII | 1993 | grey | mare | Nida 1975 |
Kalisto | 2000 | chestnut | stallion | Dobrynia |
Kalypso | 2000 | chestnut | stallion | Nostalgia GASB |
Kamarra | 1996 | chestnut | mare | Samira Ix |
Kapella T | 1996 | chestnut | mare | Ansata Fay Jamila |
Kapitol 1994 | 1994 | chestnut | stallion | Nostalgia GASB |
Karat 2001 | 2001 | grey | stallion | Nemara |
Karmen 1994 | 1994 | dark-chestnut | mare | Bonita 1990 |
Karmen IV | 1994 | chestnut | mare | Bonita 1990 |
Karo Ass | 1997 | chestnut | stallion | Ass-windi |
Karoba | 1993 | chestnut | mare | Bookra |
Karomama | 1997 | chestnut | mare | Canila |
Kartagena | 1996 | bay | mare | Banketka |
KAS Cacharel | 2006 | grey | mare | Celendine |
KAS Fachenda | 2006 | chestnut | mare | G Fortissima |
KAS Francisco | 2007 | chestnut | stallion | G Fortissima |
KAS Jack | 2008 | chestnut | stallion | Jinkana |
KAS Jadore | 2006 | chestnut | mare | Jinkana |
KAS Jasmine | 2008 | chestnut | mare | Jingalil |
KAS Kahlua | 2008 | black-bay | stallion | Kyjarra |
KAS Kubani | 2008 | grey | stallion | Manchas Anishja |
KAS Penelope | 2008 | grey | mare | Peppi |
KAS Phoenix | 2007 | grey | stallion | Peppi |
KAS Sacramento | 2007 | chestnut | stallion | Sheika MAF |
KAS Vegas | 2007 | bay | stallion | Veeda MAF |
KAS Vidar | 2008 | grey | stallion | Veeda MAF |
KAS Vogue | 2006 | chestnut | mare | Veeda MAF |
KAS Von Dutch | 2006 | bay | stallion | Vypiska |
Kasachstan | 1994 | grey | stallion | Nida 1975 |
Kasan | 1995 | bay | stallion | Amun Bint Kaishana |
Kaschan | 1998 | grey | stallion | Palma Ceia |
Kaschmir 1996 | 1996 | grey | stallion | Jakartah |
Kaseem | 2003 | grey | stallion | Kassia |
Kaseem 2003 | 2003 | grey | stallion | Kassia 1998 |
Kaser Al Shaqab | 1998 | n/a | stallion | G Shamaal |
Kassandra VIII | 1993 | chestnut | mare | Senja |
Kassiopeia II | 1999 | bay | mare | Priska Bint Phaira |
Kathrina 2001 | 2001 | chestnut | mare | Matrisha |
Katjuscha II | 1994 | chestnut | mare | Senja |
Katmandu | 2000 | bay | stallion | Katarena |
Katta | 2006 | dark-chestnut | mare | Shak Imperia |
Kattleya | 1996 | chestnut | mare | Khurayba |
Kaybal | 2000 | chestnut | stallion | Nijona |
Kaymouhna Alia | 1995 | chestnut | mare | Sansahri |
Keanu | 2004 | chestnut | stallion | Virginia 1998 |
Kentucky 1994 | 1994 | n/a | stallion | Bel Braveza |
Khaleifa | 2003 | dark-chestnut | mare | Farids Mandolin |
Khalisa | 2003 | grey | mare | Belissa 1992 |
Khallab 2000 | 2000 | bay | stallion | Zakhirah |
Khayan | 1994 | chestnut | stallion | Kalisha Bint Nizaar |
Khiarah | 1993 | chestnut | mare | Amun Kaishaga |
Khirman | 1999 | chestnut | stallion | Amunesse |
Khoramchar | 1997 | chestnut | stallion | Antarctica |
Kiaro | 1996 | chestnut | stallion | Bonita 1990 |
Kira 1997 | 1997 | chestnut | mare | Senja |
Kirinova | 1995 | grey | mare | Nida 1975 |
Kolambo | 1996 | chestnut | stallion | Marlight |
Kombination Bint Nadbavka Lg | 2005 | n/a | stallion | Nadbavka |
Komet 2002 | 2002 | chestnut | stallion | Rr Rumaya |
Koronec | 1993 | grey | stallion | Precious Me |
Korsakov | 1997 | grey | stallion | Kamajefka |
Kosar 1998 | 1998 | chestnut | stallion | Komedia |
Kosmos 1996 | 1996 | chestnut | gelding | The Very One |
Kruschan | 2000 | chestnut | stallion | Volga |
Krushenka | n/a | n/a | mare | Nenja |
Krushinka | 1996 | chestnut | mare | Menascha |
Kuba | 1999 | chestnut | mare | Komedia |
Kuban | 2000 | chestnut | stallion | Priska Bint Phaira |
Kubay Khan | 1996 | bay | stallion | Volnaia |
Kubaysha | 1999 | grey | mare | Into My Dream |
Kubian | 1999 | dark-chestnut | stallion | Merana |
Kubianca 1999 | 1999 | n/a | mare | Fflirtation |
Kubianca 2002 | 2002 | chestnut | mare | Nemara |
Kubiara | 2004 | chestnut | mare | Nemara |
Kubijec | 2005 | chestnut | stallion | Mudh |
Kubikom | 1998 | n/a | stallion | Komedia |
Kubinaia | 2000 | grey | mare | Volga |
Kubinat | 1993 | chestnut | stallion | Jareikah |
Kubinex | 2004 | chestnut | stallion | Lindall Abandalexa |
Kubinia | 2000 | n/a | mare | Nazieka |
Kubinja | 2004 | chestnut | mare | Dezions Tiffla |
Kubinka | 1996 | bay | mare | Bint Mizsah |
Kubino | 1999 | chestnut | gelding | Sinai Zamalek |
Kubiona T | 2006 | chestnut | mare | Kupona |
Kubir Ibn Kubinec | 1995 | chestnut | gelding | Arani |
Kubisha | 2005 | chestnut | mare | Menascha |
Kudro Wa | 2002 | bay | gelding | Escada Bey |
Kueen Ambelona | 2000 | chestnut | mare | Ambassada |
Kurakir | 1994 | grey | gelding | Dschamilja Bint Scha Ze |
Kurar De Gacia | 1998 | grey | stallion | Mitidja Arabia |
Kuvadis | 1999 | bay | mare | Padrons Desiree |
Kuwait 1996 | 1996 | chestnut | stallion | Jasminah |
Kyrihann | 2004 | chestnut | stallion | Amina Aasa |
Kyron | 1996 | n/a | stallion | Jareikah |
La Kublai Khan | 1997 | bay | stallion | Khouri BB |
LA Nemesis | 2002 | bay | mare | Nostalgia GASB |
Lady Komtessa | 1994 | dark-chestnut | mare | Bookra |
Lady Sorrel | 2002 | chestnut | mare | Farids Mandolin |
Lamka El Baraka | 1998 | grey | mare | Djedda El Maklouf |
Lesmo | 2001 | chestnut | stallion | Shamilah Leia |
LHT Khariton | 2007 | chestnut | stallion | Arnikova Kossack |
LHT Ku-Pac | 2006 | chestnut | stallion | Pashka |
LHT Kupalo | 2006 | chestnut | stallion | Mednaja |
LTF Elka | 1999 | bay | mare | Nevinija |
LTF Kalisha | 1999 | bay | mare | Selket Wings |
MA Kailash | 2007 | grey | stallion | Lunara |
Machiavelli | 2007 | chestnut | stallion | Madrepora |
Magica 2005 | 2005 | grey | mare | Magnolia 1991 |
Makoub | 2008 | chestnut | stallion | Mahity El Jamaal |
Malik B | 1996 | chestnut | stallion | 222 Ibn Galal I |
Malina | 2003 | grey | mare | Precious Me |
Manchas Kubani | 2008 | n/a | stallion | Manchas Anishja |
Mantu | n/a | n/a | stallion | Precious Me |
Marec | 1997 | chestnut | stallion | Marenga 1988 |
Marena | 1994 | chestnut | mare | Marenga 1988 |
Marrakesch | 1996 | bay | stallion | Marenga 1988 |
Marrakesh B | 1997 | chestnut | stallion | 35 Jamil |
Mazyonaht Dirab | 2008 | n/a | mare | Ameerat Dirab |
Mekka B | 1996 | bay | stallion | 35 Jamil |
Menah II | 1994 | chestnut | mare | Menora |
Menuba | 1997 | bay | mare | Menascha |
Meshan Ibn Kubinec | 2003 | chestnut | stallion | Menascha |
Mingos Khartago | 2006 | n/a | stallion | Kanessa |
Mira Nair | 1997 | chestnut | mare | Qualified |
Mirano | 1999 | chestnut | stallion | Qualified |
Missouri 1999 | 1999 | bay | stallion | Volga |
Mister K | 2001 | chestnut | stallion | Miss Ambernado |
MK Kumari | 2009 | grey | stallion | Rikis Malinkaya |
Mona Lisa | 1997 | bay | mare | Nemara |
Montana 1997 | 1997 | bay | mare | Bookra |
Montu | 1996 | chestnut | stallion | Mandala |
Musztafa B | 1997 | chestnut | stallion | 22 Ibn Galal I |
MW Tosca | 2005 | n/a | mare | Nemara |
Mystify | 1996 | chestnut | mare | Qualified |
MZ-Apassionata | 2005 | dark-chestnut | mare | Astronika |
MZ-Asambesi | 2007 | dark-chestnut | stallion | Astronika |
Nablus | 1994 | n/a | stallion | Naike |
Nablus 1994 | 1994 | n/a | stallion | Brede Khalifa |
Nachalo | 2005 | chestnut | stallion | Crown Nadiara |
Nadec | 1995 | chestnut | stallion | Nadera |
Najim | 1997 | bay | stallion | Zarenah BB |
Namuk | 2003 | n/a | stallion | Natalia |
Napoleon By Sosta | 2006 | n/a | stallion | Petjenga |
Nastasya ML | 2000 | chestnut | mare | Nitochka BB |
Nastrada | 1999 | grey | mare | Nebraska IV |
Navinec | 1997 | chestnut | stallion | Navigata |
Niagara Bint Kubinec | 2006 | bay | mare | Aaliyah Bey |
Nikita By Sosta | 2003 | chestnut | mare | Prymaya |
Nikoniah | 2005 | chestnut | mare | Niassa |
Nil Khatan | 1998 | chestnut | gelding | Nil Nubia |
Nil Khaznah | 1998 | chestnut | mare | Nil Nouza |
Noeye Kossack | 2008 | chestnut | mare | Nereska |
Noura 1999 | 1999 | chestnut | mare | Bint Moufisa |
Nuba Kossack | 2005 | chestnut | mare | Nalatonna |
Nurec | 1996 | grey | gelding | Nureia |
OA Arkangelsk | 2005 | bay | stallion | Aja Nasalia |
Pablo | 2001 | chestnut | stallion | Padrons Desiree |
Pacific 1997 | 1997 | chestnut | stallion | Neva 1986 |
Pantomima Kossack | 2006 | chestnut | mare | Podia Kossack |
Patinah | 2005 | bay | mare | Platina 2001 |
Peleng 1999 | 1999 | bay | stallion | Focus Gabriella |
Penelope By Sosta | 2000 | chestnut | mare | Petjenga |
Penkuba Kossack | 2009 | chestnut | mare | Pentia Kossack |
Petrushba | 1999 | chestnut | mare | Promessa |
Philadelphia 1996 | 1996 | grey | mare | Nawa Warda |
Picasso Kossack | 2006 | chestnut | stallion | Popova |
Pikasso | 2003 | bay | stallion | Shamilah Virydiana |
Plume | 1996 | bay | mare | Poesie Ii |
Potonec | 2002 | n/a | stallion | Virgina 1998 |
Praetoria | 1997 | bay | mare | Nostalgia GASB |
Prikunec Kossack | 2006 | chestnut | stallion | Prisiage |
Promesc | 2002 | chestnut | stallion | Promessa |
Ps Petrena | 2004 | chestnut | mare | Petreena |
Pushkin 1995 | 1995 | chestnut | stallion | Banketka |
Qa Tuur | 2001 | chestnut | stallion | Qualified |
Qair Un Nissa | 2002 | chestnut | mare | Qualified |
RI Amiga | 1994 | chestnut | mare | Azura 1988 |
Rigonec T | 2006 | chestnut | stallion | Rigona |
Rikis Maroussia | 1993 | grey | mare | Mena |
Roma 2001 | 2001 | n/a | mare | Mallorca 1986 |
Rp Rubina Bint Kubinec | 2007 | chestnut | mare | Nevada V |
Rubia Du Hanau | 1998 | chestnut | mare | Rubica Du Forival |
Rubina I | 1995 | chestnut | mare | Rabba |
Saphir 1997 | 1997 | chestnut | stallion | Dobrynia |
Saphira 1999 | 1999 | chestnut | mare | Nostalgia GASB |
Sarahbi Bay JC | 1997 | bay | mare | As Shahwan |
Sawoy | 2002 | grey | stallion | Sadza |
Schoubinka | 1996 | grey | mare | Schouke |
Semiramis B | 1998 | chestnut | stallion | 240 Sakira B |
Serenada Bint | 1996 | grey | mare | Syrima |
Serenada M | 2006 | bay | mare | Maftona H |
Setnik | 2001 | chestnut | stallion | Siec |
Sha Karubi | 1997 | chestnut | gelding | Najira |
Shadwan Alzobair | 2002 | chestnut | stallion | My Silk Stocking |
Shakaar Ibn Sanadiva | 2001 | bay | stallion | Om El Sanadiva |
Shakeera 2002 | 2002 | grey | mare | Om El Sanadiva |
Shakirah | 2003 | chestnut | mare | Florinja |
Shakuri | 2008 | n/a | stallion | Bint Shanin |
Shir Khan | 1997 | grey | stallion | Nikita 1991 |
Siberia 1996 | 1996 | chestnut | mare | Antarctica |
Sicada Centauri | 2007 | n/a | mare | Cen-sharee Millenium |
Sifara | 1995 | chestnut | mare | Shaburra |
Skadik Daliz | 1998 | chestnut | stallion | Hadika |
Sl Carrera | 2006 | grey | stallion | Salaa Diva |
Slava | 1998 | grey | mare | Senja |
Spago WA | 2002 | grey | stallion | Phaedra |
Sputnik 1997 | 1997 | chestnut | stallion | Promessa |
Swana 1999 | 1999 | grey | mare | Belissa 1992 |
Sweet Sanadiva | 2000 | grey | mare | Om El Sanadiva |
Tahitah | 2002 | grey | mare | Tamara IV |
Taiga 1998 | 1998 | chestnut | mare | Nostalgia GASB |
Tamila B | 1998 | chestnut | mare | 236 Tamara B |
Tempting Bey | 2002 | bay | stallion | Temptress MSC |
Thamir | 2003 | n/a | stallion | Dezions Tiffla |
Thelema T | 2001 | grey | mare | Targuia El Maklouf |
Tibet 1996 | 1996 | bay | stallion | Nikita 1991 |
Valentino 1999 | 1999 | chestnut | stallion | Naomi V |
Vaneska | 1998 | chestnut | mare | Galva |
Vernec | 2004 | chestnut | stallion | Verkarna |
Voicec | 2002 | chestnut | gelding | Vonceca Kossack |
Vurnica Kossack | 2006 | bay | mare | Verba |
Waahimah | 2003 | bay | mare | Wizyta |
WPB Akuba | 2000 | chestnut | mare | Orchis |
WPB Kubina | 2000 | chestnut | mare | Goplana |
WW Aritza | 2006 | chestnut | mare | Libanon Abaone |
Ww Kubasha | 2004 | n/a | mare | Bashasha |
Yarnec F | 2006 | chestnut | stallion | Yarra |
Yelena | 2004 | bay | mare | Bahamas Psyche |
Yody F | 2006 | bay | mare | Yoshima |
Zelina | 2002 | chestnut | mare | Ainhoa Zelina |
(total number of result: 333)