Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Astrachan | 1986 | chestnut | stallion | Ambrozia |
Carym | 1993 | chestnut | stallion | Cewiarka |
Cenika | 1986 | bay | mare | Cewiarka |
Creatiwa | 1988 | grey | mare | Cewiarka |
Cza-Cza 1992 | 1992 | flea-bitten grey | mare | Cewiarka |
Kajuscha | 1985 | grey | mare | Lenta 1979 |
Kapello | 1978 | chestnut | stallion | Kapelka |
Karenina 1984 | 1984 | grey | mare | Lenta 1979 |
Kaukasus | 1986 | grey | stallion | Nida |
Kauri | 1974 | dark-chestnut | stallion | Kapelka |
Kilana | 1981 | grey | mare | Suleika 1973 |
Kilifa | 1972 | chestnut | mare | Kapelka |
Maklouf | 1980 | grey | stallion | Mabrouka 1976 |
Makonja | 1984 | chestnut | mare | Metelica 1971 |
Marei | 1983 | chestnut | mare | Metelica 1971 |
Menah 1978 | 1978 | dark-chestnut | mare | Metelica 1971 |
Moraya | 1979 | chestnut | mare | Metelica 1971 |
Nagadin | 1980 | grey | stallion | Nevada 1970 |
Nagdor | 1981 | chestnut | stallion | Nevada 1970 |
Nanit | 1978 | chestnut | stallion | Nevada 1970 |
Narida | 1977 | grey | mare | Niva 1971 |
Natalia 1985 | 1985 | chestnut | mare | Nefisa 1966 |
Nega 1975 | 1975 | chestnut | mare | Niva |
Nego 1976 | 1976 | dark-chestnut | stallion | Nevada 1970 |
Neschi | 1974 | chestnut | mare | Nevada 1970 |
Neschima | 1979 | bay | mare | Nevada 1970 |
Nevodka | 1986 | grey | mare | Nefisa 1966 |
Nikila | 1977 | grey | mare | Nevada 1970 |
Nomena | 1975 | chestnut | mare | Nevada 1970 |
Nugad | 1979 | grey | stallion | Niassa |
Odessy SS | 1985 | n/a | mare | Odessa |
Ovation Cw | 1984 | grey | mare | Zbroja |
Paladin 1974 | 1974 | grey | stallion | Papuaska |
Pascha 1976 | 1976 | grey | stallion | Palitra |
Penalba 1979 | 1979 | grey | mare | Pionga |
Tauhid | 1981 | grey | stallion | Kalinka 1971 |
Zarifaa | 1982 | grey | mare | Odessa |
(total number of result: 37)