Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Ahmet 1939 | 1939 | bay | stallion | Sita |
Al Joseph | 1941 | grey | stallion | Almas |
Alamein 1942 | 1942 | grey | stallion | Almas |
Ambr | 1933 | bay | stallion | Jasmeen |
Amir Al Omrah | 1938 | chestnut | stallion | Alfarouse |
Aziza Ann | 1939 | grey | mare | Almas |
Beryl 1940 | 1940 | bay | mare | Belkis |
Bessarabia | 1940 | bay | mare | Balis |
Boaz | 1940 | grey | stallion | Betina |
Dil Fireb | 1933 | chestnut | mare | Fantana |
Hama 1921 | 1921 | bay | mare | Hamida |
Joe Pasha | 1939 | bay | gelding | Karaka |
Josepha | 1929 | chestnut | mare | Fantana |
Kabas Joe | 1938 | bay | stallion | Karaka |
Kadira 1937 | 1937 | bay | mare | Karaka |
Kalanie | 1940 | grey | mare | Karaka |
Kalfa | 1938 | bay | mare | Karoosha |
Manasseh | 1937 | bay | stallion | Aatika |
Naomi I | 1938 | bay | mare | Rizada |
Rosalia 1938 | 1938 | n/a | mare | Roxana |
Rosh | 1939 | grey | stallion | Roxana |
Roxelana | 1937 | grey | mare | Roxana |
Tazee | 1932 | n/a | mare | Rasana |
(total number of result: 23)