Progeny
| NAME | DOB | COLOR | GENDER | DAM |
|---|---|---|---|---|
| Hama | 1921 | bay | mare | Hamida |
| Josepha | 1929 | chestnut | mare | Fantana |
| Tazee | 1932 | n/a | mare | Rasana |
| Dil Fireb | 1933 | chestnut | mare | Fantana |
| Ambr | 1933 | bay | stallion | Jasmeen |
| Kadira | 1937 | bay | mare | Karaka |
| Roxelana | 1937 | grey | mare | Roxana |
| Manasseh | 1937 | bay | stallion | Aatika |
| Amir Al Omrah | 1938 | chestnut | stallion | Alfarouse |
| Naomi I | 1938 | bay | mare | Rizada |
| Kabas Joe | 1938 | bay | stallion | Karaka |
| Rosalia | 1938 | n/a | mare | Roxana |
| Kalfa | 1938 | bay | mare | Karoosha |
| Joe Pasha | 1939 | bay | gelding | Karaka |
| Aziza Ann | 1939 | grey | mare | Almas |
| Rosh | 1939 | grey | stallion | Roxana |
| Ahmet | 1939 | bay | stallion | Sita |
| Boaz | 1940 | grey | stallion | Betina |
| Kalanie | 1940 | grey | mare | Karaka |
| Bessarabia | 1940 | bay | mare | Balis |
| Beryl | 1940 | bay | mare | Belkis |
| Al Joseph | 1941 | grey | stallion | Almas |
| Alamein | 1942 | grey | stallion | Almas |
(total number of result: 23)

