Progeny
| NAME | DOB | COLOR | GENDER | DAM |
|---|---|---|---|---|
| Sahmet | 1957 | grey | mare | Jatta |
| Demir | 1958 | grey | stallion | Winarsad |
| Darsi | 1959 | grey | mare | Winarsad |
| Shari I | 1960 | grey | mare | Haita |
| Sanacht | 1960 | grey | mare | Hathor |
| Dawama | 1960 | grey | mare | Hamdi |
| Shawan | 1961 | grey | mare | Haita |
| Shari | 1961 | grey | mare | Hathor |
| Shraffran | 1961 | grey | mare | Halisa |
| Sabri | 1962 | grey | stallion | Hajar |
| Diedje | 1963 | grey | mare | Winarsad |
| Sekrit | 1963 | grey | stallion | Hajar |
| Sharaf | 1964 | grey | stallion | Hathor |
| Sethnacht | 1964 | grey | mare | Hajar |
| Sabdan | 1964 | grey | stallion | Haita |
| Kamla | 1965 | grey | mare | Kismet |
| Schabaka | 1967 | grey | mare | Haita |
| Mali | 1967 | grey | stallion | Malacha |
| Shamaa | 1968 | grey | mare | Hathor |
| Mahomed | 1968 | grey | stallion | Malikah 1962 |
| Molesta | 1968 | grey | mare | Moheba II |
| Dahook | 1968 | grey | stallion | Hamdi |
| Mameluck | 1969 | grey | stallion | Moheba II |
| Scharaya | 1969 | grey | mare | Hathor |
| Mustafa | 1969 | grey | stallion | Masarrah |
| Suef | 1969 | grey | Seseneb | |
| Nabya | 1969 | grey | mare | Nadja 1955 |
| Dakhla | 1969 | grey | mare | Hamdi |
| Sadat | 1970 | bay | stallion | Sethnacht |
| Mubark | 1970 | grey | stallion | Malacha |
| Saffa | 1970 | grey | mare | Smoky |
| Kem Safir | 1970 | grey | stallion | Sahmet 1957 |
| Nara | 1970 | grey | mare | Naadirah 1966 |
| Mared | 1970 | grey | stallion | Moheba II |
| Dobry | 1970 | grey | stallion | Hamdi |
| Malik | 1970 | grey | stallion | Malikah 1962 |
| Nabil | 1970 | grey | stallion | Nadja 1955 |
| Magda | 1971 | flea-bitten grey | mare | Molawa |
| Saki | 1971 | grey | stallion | Hajar |
| Sindbad | 1971 | grey | stallion | Sahmet 1957 |
| Maymoonah | 1971 | flea-bitten grey | mare | Malikah 1962 |
Madkour I | 1971 | grey | stallion | Moheba II |
Noha | 1971 | grey | mare | Nadja 1955 |
| Sahad | 1971 | grey | stallion | Saady |
| Mofeedah | 1972 | grey | mare | Malikah 1962 |
| Ibn Hadsai | 1972 | grey | mare | Saider |
| Mohena | 1972 | grey | mare | Morisca V |
| Dagmar | 1972 | flea-bitten grey | mare | Dahana |
| Dail | 1972 | grey | stallion | Dawa |
| Hazim El Arab | 1972 | grey | stallion | Sevillista |
Dschadaah | 1973 | grey | mare | Hamdi |
| Maisa | 1973 | grey | mare | Malikah 1962 |
| Shokry | 1973 | grey | stallion | Sahmet |
| Monrad | 1974 | grey | stallion | Molawa |
| Shahra | 1974 | grey | mare | Hajar |
| Mona III | 1974 | grey | mare | Moheba II |
| Moneef | 1975 | grey | stallion | Moheba II |
| Damirah | 1975 | grey | mare | Hamdi |
| Hamasa Ibn Hadban | 1975 | grey | stallion | Hamasa Kahila |
| Dukat | 1975 | grey | stallion | Dahana 1964 |
| Masan | 1975 | grey | stallion | Molawa |
| Dagi | 1976 | grey | mare | Hamdi |
| Mahabba | 1976 | flea-bitten grey | mare | Masarrah |
(total number of result: 63)

