Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Akaba 1968 | 1968 | grey | mare | Algaida |
Darius 1967 | 1967 | grey | stallion | Darsi |
El Gazella | 1972 | grey | mare | Etica |
Ghamal 1972 | 1972 | grey | stallion | Ninive 1966 |
Ghat-Ghat | 1970 | grey | stallion | Algaida |
Ghazala 1973 | 1973 | grey | mare | Hanan 1967 |
Ghazalah | 1973 | grey | mare | Afifa 1963 |
Ghazwan | 1970 | grey | stallion | Joschi |
Ibn (ex Ikarus) | 1970 | grey | stallion | Inazzah 1955 |
Inshalla 1969 | 1969 | grey | mare | Inazzah 1955 |
Malikah 1962 | 1962 | grey | mare | Malacha |
Mamsahi | 1964 | grey | mare | Masarrah |
Massulka | 1965 | grey | mare | Masarrah |
Mohamed Ali | 1963 | grey | stallion | Winette |
Moheba II | 1960 | grey | mare | Malacha |
Muhsinah | 1962 | grey | mare | Masarrah |
Saher 1967 | 1967 | grey | stallion | Sahmet 1957 |
Salah 1967 | 1967 | grey | stallion | Seseneb |
Salamet | 1966 | grey | stallion | Sahmet 1957 |
Saragat | 1966 | grey | mare | Hajar |
Shagar | 1966 | grey | stallion | Haita |
Shaila | 1969 | grey | mare | Shari I |
Sharia 1970 | 1970 | grey | mare | Shari I |
Shiwa 1971 | 1971 | grey | mare | Shari I |
Sultan 1962 | 1962 | grey | stallion | Salifah |
Wega | 1959 | grey | mare | Winette |
Wigha | n/a | grey | mare | Wilja 1957 |
(total number of result: 27)