Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Ak Nouara | 1978 | grey | mare | Noha 1971 |
Al Gasoorah | 1975 | black | mare | Adam Kheir |
Amira | 1974 | bay | mare | Abeer 1960 |
Amun Al Charieb Min Schua | 1987 | grey | gelding | El Kantara |
Amun Bint Kaishana | 1987 | bay | mare | Kaishana |
Amun El Kanthaga | 1983 | grey | mare | El Kantara |
Amun El Khamil | 1981 | chestnut | stallion | El Kantara |
Amun El Khemal | 1988 | bay | stallion | El Kantara |
Amun Ibn Gharib | 1984 | grey | stallion | El Kantara |
Amun Kaishaga | 1980 | chestnut | mare | Kaishana |
Amun Kareemah | 1981 | bay | mare | Kaishana |
Amun Khalil | 1988 | black-bay | stallion | Amun El Kanthila |
Baheia II | 1975 | chestnut | mare | Bassama |
Bakria | 1973 | black | mare | Baheia |
Celina 1976 | 1976 | bay | mare | Dakhla |
Daghari | 1984 | bay | mare | Dhasi |
Daouda | 1978 | bay | mare | Hamdi |
Dämon | 1972 | grey | stallion | Hamdi |
Dschamal | 1980 | grey | stallion | Dschadaah |
Dschamil | 1978 | grey | mare | Dschadaah |
Dschamila | 1981 | grey | mare | Dschadaah |
Dschinnija | 1988 | black | mare | Dareefa |
Dzazala | 1980 | grey | mare | Deena 1974 |
EH Agiba | 1983 | n/a | mare | El Arousa |
EH Allat | 1982 | black-bay | mare | Aminah |
EH Assam | 1983 | chestnut | stallion | Aminah |
EH Gabir | 1983 | chestnut | gelding | El Garia |
EH Gamil | 1988 | black | stallion | El Garia |
EH Ghandurah | 1982 | black | mare | El Garia |
EH Ghariba | 1980 | black | mare | El Garia |
EH Ghasira | 1987 | bay | mare | El Garia |
El Abd | 1974 | black | stallion | El Garia |
El Khamil | 1981 | chestnut | stallion | El Kantara |
Gabor II | 1978 | black | stallion | Jorindah |
Ghafil Ibn Gharib | 1982 | n/a | gelding | Mouheba |
Ghalib | 1989 | n/a | stallion | Sadah Bint Salifah |
Gharda | 1984 | grey | mare | Dariah |
Ghariba 1980 | 1980 | n/a | mare | Kalila Ii |
Gharibah | 1980 | n/a | mare | El Garia |
Gharida | 1983 | grey | mare | Dariah |
Gharnefer | 1972 | n/a | stallion | Nefrotete |
Gharo | 1984 | bay | stallion | Euna |
Ghaza 1973 | 1973 | grey | mare | Sulifa |
Ghazan El Arab | 1983 | n/a | stallion | Mouheba |
Ghazi 1974 | 1974 | grey | mare | Sulka |
Ghorab | 1986 | black | stallion | El Garia |
Hakim 1974 | 1974 | bay | stallion | Halima 1963 |
Hamasa Galin | 1984 | chestnut | stallion | Hamasa Tumaderah |
Hamasa Gharbi | 1982 | black | stallion | Hamasa Tumaderah |
Hamasa Ghazwan | 1986 | black | stallion | Hamasa Tumaderah |
Hamasa Ibn Gharib | 1987 | black | stallion | Hamasa Tumaderah |
Hanaa 1979 | 1979 | chestnut | mare | Jk Blue Hamda |
HH Moghar | 1982 | bay | stallion | Moshena |
HH Moghara | 1981 | grey | mare | Moshena |
Inshad | 1985 | chestnut | mare | Inaz El Assuad |
JK Blue Hasmeh | 1978 | black | mare | JK Blue Hamda |
Kahila 1982 | 1982 | n/a | mare | Kareefa |
Kar Ghasni | 1987 | black | stallion | Halwa 1983 |
Kashari | 1986 | n/a | stallion | Kalimah |
Kayira | 1985 | grey | mare | Korda |
Khenia | 1974 | black-bay | mare | Kaira 1970 |
Madschuba | 1980 | n/a | mare | Maroufa |
Magdalena | 1976 | grey | mare | Magda 1971 |
Mahara 1980 | 1980 | bay | mare | Magda 1971 |
Maharia | 1984 | bay | mare | Mahari |
Marescha | 1982 | bay | mare | Mahaba |
Masira | 1977 | bay | mare | Masarrah |
Mektoub | 1988 | bay | stallion | Magda 1971 |
Messaouda | 1978 | grey | mare | Mahari |
Moneera Seneb | 1986 | grey | stallion | Salha |
Muammar | 1987 | bay | stallion | Magda 1971 |
Mustajidda | 1977 | black-bay | mare | Mahari |
Nabila | 1987 | grey | mare | Nedjari 1973 |
Nabya Ibn Gharib | 1985 | flea-bitten grey | stallion | Nabya |
Nadima 1980 | 1980 | grey | mare | Nabya |
Nadschef | 1980 | grey | stallion | Nedjari 1973 |
Nadula | 1976 | grey | mare | Noha 1971 |
Nafei | 1974 | grey | mare | Nabya |
Nagha | 1973 | chestnut | mare | Nazeefa |
Nami 1984 | 1984 | grey | stallion | Nabya 1969 |
Nardschis | 1986 | flea-bitten grey | mare | Noha 1971 |
Nasih Ibn Gharib | 1989 | bay | stallion | Nusra |
Nasim 1983 | 1983 | grey | mare | Noha 1971 |
Nasir | 1978 | grey | stallion | Nabya |
Naskhi | 1977 | grey | stallion | Nabya |
Nasseb | 1988 | grey | mare | Nabya |
Nayef 1980 | 1980 | grey | stallion | Noha 1971 |
Nemad | 1986 | grey | mare | Nedjari 1973 |
Nihal 1988 | 1988 | grey | stallion | Noha 1971 |
Nijamin | 1979 | black-bay | stallion | Nedjari 1973 |
Nokrashi | 1979 | flea-bitten grey | stallion | Noha 1971 |
Noosa 1972 | 1972 | grey | mare | Nadja 1955 |
Norus | 1984 | grey | stallion | Noha 1971 |
Nura 1988 | 1988 | bay | mare | Nusra |
Nureddina | 1991 | bay | mare | Nusra |
Nuweis | 1987 | n/a | stallion | Nusra |
Nyaba | 1976 | bay | mare | Nadja 1955 |
Raskal | 1974 | bay | stallion | Rozita |
Raswan 1984 | 1984 | n/a | stallion | Rawyana |
Saagha | 1973 | grey | mare | Saady 1966 |
Saddam 1979 | 1979 | grey | mare | Senitza |
Sagha | 1977 | grey | mare | Sascha 1971 |
Saghara | 1974 | grey | mare | Saady 1966 |
Sahib 1977 | 1977 | grey | stallion | Smoky |
Sahrib | 1975 | bay | stallion | Sascha 1971 |
Sama 1986 | 1986 | black-bay | mare | Sahmiha |
Samanna | 1975 | chestnut | mare | Scharaya |
Samia 1971 | 1971 | bay | mare | Sethnacht |
Samum | 1978 | grey | stallion | Scharaya |
Sandara | 1976 | grey | mare | Sahmet 1957 |
Sashgar | 1978 | bay | mare | Sascha 1971 |
Schiwa | 1985 | bay | mare | Salima 1977 |
Semira 1975 | 1975 | chestnut | mare | Saady 1966 |
Semri | 1972 | chestnut | stallion | Shams |
Shagal | 1975 | bay | stallion | Shamaa |
Shagharj | 1979 | grey | mare | Sharja |
Shaghjra | 1982 | grey | mare | Sharja |
Shahra | 1974 | grey | mare | Bint Shahbaa |
Shariba | 1976 | bay | mare | Scharaya |
Sharjgha | 1980 | grey | mare | Sharja |
Shereik | 1977 | grey | stallion | Scharaya |
Sherrif | 1974 | grey | stallion | Sahmet |
Shumaisa | 1979 | chestnut | mare | Scharaya |
Sirhan | 1977 | grey | stallion | Sahmet 1957 |
Sirikit 1981 | 1981 | grey | mare | Saragat |
Suleah Bint Suleika | 1982 | bay | mare | Suleika 1975 |
Sultan II | 1972 | grey | stallion | Sahmet 1957 |
(total number of result: 127)