Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Brylant | 1993 | bay | gelding | Ria Del Rae |
Burgundy Heart | 1998 | bay | mare | n/a |
Burgundy Lace | 1994 | bay | mare | Bay Leora |
Caliope 1995 | 1995 | grey | mare | n/a |
Chase | 1995 | chestnut | stallion | n/a |
Cleopatra 1996 | 1996 | bay | mare | Class All Her Own |
Cover Look | 1992 | bay | mare | MS Manhattan |
Ellakor | 1993 | bay | mare | n/a |
Escort 1992 | 1992 | bay | gelding | n/a |
Especially Me | n/a | bay | mare | Evening Intrigue |
Exhale | 1994 | bay | mare | Evening Intrigue |
Exit 1992 | 1992 | grey | gelding | n/a |
First Love 1992 | 1992 | bay | mare | n/a |
Levi 1995 | 1995 | bay | gelding | n/a |
Madison 1996 | 1996 | bay | mare | Fashion Silouette |
Millerman | 1996 | chestnut | gelding | n/a |
Motown | 1994 | bay | gelding | n/a |
Parker Dan | 1994 | grey | gelding | n/a |
Parkside | 1999 | bay | gelding | Escada Bey |
Peterbilt | 1993 | bay | gelding | n/a |
Phaedra | 1992 | grey | mare | Precious Me |
RD Bey Lauren | 1997 | bay | mare | Fashion Silouette |
RD Burgundy Boy | 1998 | bay | gelding | n/a |
Shahsay | 1993 | bay | mare | Shahteece |
Slingshot | 1997 | chestnut | gelding | n/a |
Time Design | 1992 | bay | mare | n/a |
TW Parke Avenue | 1991 | chestnut | stallion | n/a |
(total number of result: 27)