Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Alfarouse | 1917 | chestnut | mare | Mareesa |
Api 1913 | 1913 | n/a | stallion | Asfura 1891 |
Hafida 1912 | 1912 | n/a | mare | Hamasa 1902 |
Hafra | 1914 | chestnut | mare | Hilmyeh |
Hamran | 1915 | bay | stallion | Hamasa 1902 |
Harir | 1911 | bay | stallion | Hamasa 1902 |
Hazzam | 1911 | bay | stallion | Hilmyeh |
Jahil 1908 | 1908 | bay | stallion | Jalmuda |
Jask 1910 | 1910 | grey | mare | Jellabieh |
Jerawa | 1908 | grey | mare | Jellabieh |
Jezabel 1912 | 1912 | n/a | mare | Jellabieh |
Kandil | 1914 | bay | stallion | Kasima |
Nardina | 1920 | chestnut | mare | Narda II |
Noseyr | 1914 | bay | stallion | Nasra |
Raad | 1911 | n/a | stallion | Rose Of Hind |
Radha | 1912 | chestnut | mare | Risalda |
Rakkya | 1913 | chestnut | mare | Riyala |
Ramim | 1915 | bay | mare | Rim |
Rangha | 1911 | dark-chestnut | mare | Rabla |
Refada | 1910 | n/a | mare | Riada |
Rejez | 1914 | chestnut | stallion | Rabla |
Ribal | 1920 | chestnut | stallion | Rijma |
Rissla | 1917 | chestnut | mare | Risala 1900 |
Roisel | 1916 | bay | mare | Risala |
Roshana | 1920 | bay | mare | Rokhsa |
Rukham | 1912 | bay | stallion | Rabla |
Rythma | 1914 | bay | mare | Risala 1900 |
Safarjal | 1915 | bay | mare | Somra |
Solajan | 1916 | n/a | stallion | Sarama |
Someyda | 1914 | n/a | mare | Somra |
Tahdik | 1920 | bay | mare | Nessa 1905 |
(total number of result: 31)