Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Abakan | 1988 | chestnut | stallion | Amunitia |
Abakana Kossack | 2001 | grey | mare | Amunitia |
Abazinka | 1986 | grey | mare | Anatomy |
Abrikos | 2003 | chestnut | stallion | Artemida 1991 |
Absent | 1988 | grey | stallion | Astronomia |
Aisberg | 2004 | grey | stallion | Artemida 1991 |
Albanec | 1990 | chestnut | stallion | Anatomy |
Albania 2001 | 2001 | bay | mare | Artemida 1991 |
Albano | 2002 | bay | stallion | Artemida 1991 |
Ansambl | 2000 | bay | stallion | Artemida 1991 |
Arabella 1995 | 1995 | bay | mare | Assol |
Arben | 1988 | grey | stallion | Anatomy |
Baikal 1997 | 1997 | dark-chestnut | stallion | Kashmir |
Bajkal | 1996 | chestnut | stallion | Rishah |
Balenina | 1993 | chestnut | mare | Neva 1986 |
Baletina Bint Inez | 1996 | grey | mare | Indirah Bint Inez |
Balkan 1986 | 1986 | grey | stallion | Kamajefka |
Barbarossa | 2005 | chestnut | mare | Bambika |
Barca | 1997 | dark-chestnut | mare | Gavan |
BB Balenca | 1996 | chestnut | mare | Bogema |
Boomerang | 1992 | chestnut | stallion | Dombra |
Bubnovyy | 1994 | chestnut | stallion | Bukva |
Bubvovyi | 1997 | chestnut | stallion | Bukva |
Daba | 1990 | n/a | mare | Dombra |
Horunji | 2000 | chestnut | stallion | Melodrama |
Kabardinka | 1986 | chestnut | mare | Kosmetika |
Klubnichka | 1995 | bay | mare | Kosmetika |
Kobra 1988 | 1988 | chestnut | mare | Kosmetika |
Kubinec | 1987 | chestnut | stallion | Kosmetika |
LA Contessa | 1996 | grey | mare | WN Canella |
Mareia | 1996 | chestnut | mare | Marei |
Mednaja | 1987 | chestnut | mare | Medianka |
Melburn | 1986 | n/a | stallion | Molva 1971 |
Misteria 1998 | 1998 | chestnut | mare | Magnitka |
Molvina | 1994 | bay | mare | Molva 1971 |
Nabara | 1989 | n/a | mare | Nitroza |
Naborscik | 1987 | chestnut | stallion | Nejnaia |
Narym | 1994 | bay | stallion | Nemara |
Neboskreb | 1994 | dark-chestnut | stallion | Naminka |
Nebylica | 1994 | bay | mare | Nitroza |
Nimb 1987 | 1987 | bay | stallion | Nitroza |
Palubnaja | 1999 | chestnut | mare | Progulka |
Pechaton | 1997 | grey | stallion | Pechenga |
Piligrim 1996 | 1996 | grey | stallion | Popova |
Pjatakova | 1992 | grey | mare | Popova |
Pobeditel 1998 | 1998 | chestnut | stallion | Pantomima |
Podborka | 2000 | bay | mare | Purga 1988 |
Poliana 2005 | 2005 | chestnut | mare | Poema |
Poryv 2005 | 2005 | chestnut | stallion | Purga 1988 |
Priz | 1987 | chestnut | stallion | Pula |
Prorub | 1999 | bay | mare | Purga 1988 |
Volshebnji | 1995 | bay | stallion | Volshebnica |
(total number of result: 52)