Progeny
| NAME | DOB | COLOR | GENDER | DAM |
|---|---|---|---|---|
| Gubka | 1989 | chestnut | mare | Grenada |
| Mur | 1989 | bay | gelding | Mimika |
| Gurba | 1990 | bay | mare | Grecia |
| Patricii | 1990 | chestnut | stallion | Pesnia |
| Derbent | 1990 | bay | gelding | Dubna |
| Emily | 1992 | chestnut | mare | Padrons Essence |
| Baskah | 1992 | bay | mare | Baviera |
| Kimscho | 1992 | chestnut | gelding | Kuma |
| Bagh Ibn Bagdad | 1992 | grey | gelding | Narissa |
| Nemana Bint Bagdad | 1992 | bay | mare | Nemanda |
| Gazelle Xi | 1992 | grey | mare | Gazada |
| Barisznikov | 1992 | bay | gelding | Salua II |
| Marengo Ibn Bagdad | 1992 | bay | stallion | Marenga 1988 |
| Kolan Ibn Bagdad | 1993 | chestnut | stallion | Krim |
| Niana Bint Bagdad | 1993 | chestnut | mare | Nijala 1989 |
| Bagheerah | 1993 | bay | mare | Adyca |
| Narias | 1993 | grey | gelding | Narissa |
| Ameenah | 1993 | bay | mare | Sharfar |
| Merano | 1993 | bay | stallion | Merana |
| Maresco | 1993 | bay | stallion | Marenga 1988 |
| Dinar | 1993 | bay | gelding | Dulcinea |
| Kumena | 1993 | grey | mare | Kuma |
| Pesnika | 1993 | chestnut | mare | Persuade Me |
| Bavira | 1993 | bay | mare | Baviera |
| Maleika | 1993 | chestnut | mare | Madyda |
| Dorinja | 1993 | bay | mare | Dotschka |
| Nemano Ibn Bagdad | 1993 | bay | stallion | Nemanda |
| Marian | 1993 | bay | gelding | Marei |
| Monad | 1994 | chestnut | stallion | Metelica 1971 |
| Morano | 1994 | bay | stallion | Merana |
| Gorino | 1994 | grey | stallion | Gypsey |
| Negress II | 1994 | chestnut | gelding | Nemanda |
| Nabuc | 1994 | bay | stallion | Nascha |
| Raisuli | 1994 | bay | stallion | Rabba |
| Nemona | 1994 | bay | mare | Nenija |
| Minessa | 1994 | bay | mare | Menina |
| Naftal | 1994 | grey | gelding | Gazada |
| Platon | 1994 | grey | gelding | Padrons Desiree |
| Katangos | 1994 | bay | stallion | Katarena |
| Nira | 1994 | grey | mare | Narina |
| Tarog | 1994 | bay | stallion | Takema |
| Darius | 1994 | bay | stallion | Dulcinea |
| Ninah Bint Bagdad | 1995 | bay | mare | Nijala 1989 |
| Nastasia | 1995 | bay | mare | Nascha |
| Nadescha | 1995 | bay | mare | Nimra |
| Navigad | 1995 | chestnut | stallion | Naravna |
| Silvesta | 1995 | grey | mare | Padrons Desiree |
| Graphik Ibn Bagdad | 1995 | chestnut | stallion | Gypsey |
| Nabil | 1995 | grey | gelding | Narina |
| Bavara | 1995 | bay | mare | Baviera |
| Magiah | 1995 | chestnut | mare | Magnolia Iii |
| Netessa Ibn Bagdad | 1995 | chestnut | mare | Nenija |
| Menat Ibn Bagdad | 1995 | bay | stallion | Menascha |
| Bajkal | 1996 | grey | stallion | Basra |
| Pharok | 1996 | grey | gelding | Padrons Desiree |
| Balkan | 1997 | chestnut | stallion | Balarina Ba |
| Sinai | 1998 | bay | mare | Gamona |
| Gamil | 1999 | chestnut | stallion | Raissa 1989 |
| Asclepia | 2000 | bay | mare | El Assura |
| Bagdaan | 2003 | chestnut | stallion | Misteria 1998 |
(total number of result: 60)

