Progeny
NAME | DOB | COLOR | GENDER | DAM |
---|---|---|---|---|
Ameenah | 1993 | bay | mare | Sharfar |
Asclepia | 2000 | bay | mare | El Assura |
Bagdaan | 2003 | chestnut | stallion | Misteria 1998 |
Bagh Ibn Bagdad | 1992 | grey | gelding | Narissa |
Bagheerah | 1993 | bay | mare | Adyca |
Bajkal 1996 | 1996 | grey | stallion | Basra |
Balkan 1997 | 1997 | chestnut | stallion | Balarina Ba |
Barisznikov | 1992 | bay | gelding | Salua II |
Baskah | 1992 | bay | mare | Baviera |
Bavara | 1995 | bay | mare | Baviera |
Bavira | 1993 | bay | mare | Baviera |
Darius 1994 | 1994 | bay | stallion | Dulcinea |
Derbent | 1990 | bay | gelding | Dubna |
Dinar | 1993 | bay | gelding | Dulcinea |
Dorinja | 1993 | bay | mare | Dotschka |
Emily | 1992 | chestnut | mare | Padrons Essence |
Gamil 1999 | 1999 | chestnut | stallion | Raissa 1989 |
Gazelle Xi | 1992 | grey | mare | Gazada |
Gorino | 1994 | grey | stallion | Gypsey |
Graphik Ibn Bagdad | 1995 | chestnut | stallion | Gypsey |
Gubka | 1989 | chestnut | mare | Grenada |
Gurba | 1990 | bay | mare | Grecia |
Katangos | 1994 | bay | stallion | Katarena |
Kimscho | 1992 | chestnut | gelding | Kuma |
Kolan Ibn Bagdad | 1993 | chestnut | stallion | Krim |
Kumena | 1993 | grey | mare | Kuma |
Magiah | 1995 | chestnut | mare | Magnolia Iii |
Maleika 1993 | 1993 | chestnut | mare | Madyda |
Marengo Ibn Bagdad | 1992 | bay | stallion | Marenga 1988 |
Maresco | 1993 | bay | stallion | Marenga 1988 |
Marian | 1993 | bay | gelding | Marei |
Menat Ibn Bagdad | 1995 | bay | stallion | Menascha |
Merano | 1993 | bay | stallion | Merana |
Minessa | 1994 | bay | mare | Menina |
Monad | 1994 | chestnut | stallion | Metelica 1971 |
Morano | 1994 | bay | stallion | Merana |
Mur | 1989 | bay | gelding | Mimika |
Nabil 1995 | 1995 | grey | gelding | Narina |
Nabuc | 1994 | bay | stallion | Nascha |
Nadescha | 1995 | bay | mare | Nimra |
Naftal | 1994 | grey | gelding | Gazada |
Narias | 1993 | grey | gelding | Narissa |
Nastasia | 1995 | bay | mare | Nascha |
Navigad | 1995 | chestnut | stallion | Naravna |
Negress II | 1994 | chestnut | gelding | Nemanda |
Nemana Bint Bagdad | 1992 | bay | mare | Nemanda |
Nemano Ibn Bagdad | 1993 | bay | stallion | Nemanda |
Nemona | 1994 | bay | mare | Nenija |
Netessa Ibn Bagdad | 1995 | chestnut | mare | Nenija |
Niana Bint Bagdad | 1993 | chestnut | mare | Nijala 1989 |
Ninah Bint Bagdad | 1995 | bay | mare | Nijala 1989 |
Nira | 1994 | grey | mare | Narina |
Patricii | 1990 | chestnut | stallion | Pesnia |
Pesnika | 1993 | chestnut | mare | Persuade Me |
Pharok | 1996 | grey | gelding | Padrons Desiree |
Platon 1994 | 1994 | grey | gelding | Padrons Desiree |
Raisuli | 1994 | bay | stallion | Rabba |
Silvesta | 1995 | grey | mare | Padrons Desiree |
Sinai | 1998 | bay | mare | Gamona |
Tarog | 1994 | bay | stallion | Takema |
(total number of result: 60)