Progeny
| NAME | DOB | COLOR | GENDER | DAM |
|---|---|---|---|---|
| Ars | n/a | n/a | stallion | Sopka |
| Korona | n/a | n/a | mare | Kroschka |
| Ingen | n/a | n/a | mare | n/a |
| Amper | n/a | n/a | stallion | Pustishka |
| Panorama | 1966 | grey | mare | Platina |
| Mantia | 1966 | n/a | mare | Magnolia 1960 |
| Nedjed | 1966 | grey | stallion | Nerpa IV |
| Kapelka | 1966 | chestnut | mare | Kapel |
Patron | 1966 | chestnut | stallion | Podruga |
| Naadirah | 1966 | grey | mare | Napraslina |
| Magnat | 1966 | grey | stallion | Monopolia |
| Pantera | 1966 | bay | mare | Ptashka |
| Silva | 1966 | grey | mare | Sepia |
| Parma | 1966 | grey | mare | Pokaznaja |
| Planeta | 1966 | bay | mare | Pamiatka |
| Najada | 1966 | grey | mare | Naturshitsa |
| Pikus | 1966 | n/a | stallion | Pika 1962 |
| Tiwiriada | 1966 | grey | mare | Trapecia |
| Mig | 1967 | chestnut | stallion | Magnolia 1960 |
| Neptun | 1967 | grey | stallion | Naparnitsa I |
| Planetka | 1967 | chestnut | mare | Progressia |
| Olimp | 1967 | grey | stallion | Otrada |
| Puschinka | 1967 | grey | mare | Pavlina |
| Pegas | 1967 | bay | stallion | Platina |
| Nevolnitza | 1968 | chestnut | mare | Napersnitsa |
| Pandora | 1968 | grey | mare | Peschinka |
| Malta | 1968 | chestnut | mare | Metropolia |
| Medea | 1968 | grey | mare | Monopolia |
| Pava | 1968 | bay | mare | Prisma 1963 |
| Piket | 1968 | chestnut | stallion | Polnoch |
| Naida | 1968 | grey | mare | Nochka |
| Kilimandscharo | 1968 | grey | stallion | Karta |
| Plennitsa | 1968 | flea-bitten grey | mare | Perikola 1962 |
| Nika | 1968 | grey | mare | Norka |
| Nit | 1968 | grey | mare | Nitochka 1948 |
| Parol | 1968 | grey | stallion | Paklia |
| Katun | 1968 | grey | mare | Kapella |
| Parcha | 1968 | chestnut | mare | Pavlina |
| Palas | 1968 | grey | stallion | Panel |
| Marsh | 1968 | chestnut | stallion | Madera |
| Ni Ni | 1968 | grey | mare | Nerpa IV |
| Novostj | 1968 | bay | mare | Novinka |
| Pirit | 1968 | bay | stallion | Pika 1962 |
| Nega | 1968 | chestnut | mare | Neposeda 1955 |
| Krasa | 1969 | grey | mare | Klipsa |
| Naur | 1969 | chestnut | stallion | Nerpa IV |
| Malish | 1969 | bay | stallion | Monopolia |
| Napev | 1969 | grey | stallion | Napersnitsa |
| Sukhona | 1969 | chestnut | mare | Sosna |
| Pesnia | 1969 | chestnut | mare | Ptashka |
| Magnit | 1969 | black | stallion | Magnolia 1960 |
| Saga | 1969 | chestnut | mare | Spies |
| Nariadnaia | 1969 | grey | mare | Neposeda 1955 |
| Pasians | 1969 | chestnut | stallion | Pokaznaja |
| Pamir | 1969 | grey | stallion | Pchelka |
| Puma | 1969 | grey | mare | Polnoch |
| Kar Putina | 1970 | chestnut | mare | Palba |
| Plakat | 1970 | grey | stallion | Pchelka |
| Kadis | 1970 | chestnut | stallion | Kiprida |
| Procent | 1970 | chestnut | stallion | Panel |
| Papirus | 1970 | grey | stallion | Pamiatka |
| Mushmula | 1970 | grey | mare | Madera 1962 |
Nevada | 1970 | chestnut | mare | Naina 1961 |
| Pamiat | 1970 | grey | mare | Paklia |
| Margaritka | 1970 | bay | mare | Monopolia |
| Nasturcia | 1970 | grey | mare | Napersnitsa |
| Pianola | 1970 | grey | mare | Peschinka |
| Mamluk | 1970 | grey | stallion | Monogramma |
| Palma | 1971 | chestnut | mare | Pokaznaja |
| Nara | 1971 | chestnut | mare | Nagrada 1960 |
| Niepogoda | 1971 | grey | mare | Novinka |
| Njuans | 1971 | grey | stallion | Neposeda 1955 |
| Plastun | 1971 | chestnut | stallion | Pika |
| Pauza | 1971 | grey | mare | Panel |
| Panagia | 1971 | flea-bitten grey | mare | Pustinia |
| Molva | 1971 | bay | mare | Monopolia |
| Samotsvet | 1971 | chestnut | stallion | Sosna |
| Krasavitsa | 1971 | chestnut | mare | Kiprida |
| Paket | 1971 | grey | stallion | Perikola 1962 |
| Niva | 1971 | grey | mare | Napersnitsa |
| Parketnaia | 1971 | bay | mare | Ptashka |
| Metelica | 1971 | chestnut | mare | Madera |
| Kapriza | 1971 | grey | mare | Klipsa |
| Sparta | 1971 | grey | mare | Sopka |
| Kastanieta | 1971 | grey | mare | Karta |
| Marsianin | 1971 | grey | stallion | Magnolia 1960 |
| Magistral | 1971 | chestnut | mare | Metropolia |
| Platan | 1971 | bay | stallion | Ptichka |
| Start II | 1972 | grey | stallion | Sopka |
| Patriotka | 1972 | grey | mare | Pika 1962 |
| Neapol | 1972 | grey | stallion | Nalpa |
| Noktuern | 1972 | grey | stallion | Nepreklonnaja |
| Angel | 1972 | chestnut | stallion | Nalpa |
| Mir | 1972 | chestnut | stallion | Metropolia |
| Kama | 1972 | chestnut | mare | Kiprida |
| Podarok | 1972 | n/a | stallion | Panel |
| Mexica | 1972 | grey | mare | Magnolia 1960 |
| Antey | 1972 | bay | stallion | Nemezida |
| Talantlivaia | 1972 | chestnut | mare | Teplitsa |
| Pristan | 1972 | grey | mare | Palmira |
| Sardar | 1973 | grey | stallion | Skazka |
| Astoria | 1973 | grey | mare | Passia |
| Malinka | 1973 | grey | mare | Malutka |
| Taiga | 1973 | grey | mare | Teplitsa |
| Pustishka | 1973 | grey | mare | Pustinia |
| Parana | 1973 | grey | mare | Polnoch |
| Malaga | 1973 | chestnut | mare | Magnolia 1960 |
| Namaz | 1973 | chestnut | stallion | Nepreklonnaja |
| Pustota | 1973 | grey | mare | Pustinia |
| Snejana | 1973 | chestnut | mare | Sopka |
| Marsianka | 1973 | grey | mare | Monopolia |
| Tanger | 1973 | grey | stallion | Tema 1968 |
| Paluba | 1973 | grey | mare | Pustinia |
| Prichal | 1973 | grey | stallion | Palmira |
| Pliska | 1973 | grey | mare | Palba |
| Princessa | 1973 | grey | mare | Passia |
| Pena | 1973 | grey | mare | Prikhot |
| Karinka | 1974 | grey | mare | Karta |
| Numizmat | 1974 | dark-chestnut | stallion | Nemezida |
| Cadanza | 1974 | chestnut | mare | Saikha |
| Magia | 1974 | grey | mare | Madia |
| Kniajna | 1974 | grey | mare | Kiprida |
| Annona | 1974 | grey | mare | Nagrada 1960 |
| Pancir | 1974 | chestnut | stallion | Prikhot |
| Passat | 1974 | chestnut | stallion | Pika 1962 |
| Arabeska | 1974 | grey | mare | Klipsa |
| Mastika | 1974 | chestnut | mare | Monopolia |
| Madonna Of Tersk | 1974 | grey | mare | Malutka |
| Kaluga | 1975 | chestnut | mare | Kasatka |
| Polka | 1975 | chestnut | mare | Prikhot |
| Pohvala | 1975 | chestnut | mare | Pustinia |
| Nevesta | 1975 | grey | mare | Nagrada 1960 |
| Narada | 1975 | grey | mare | Neposeda 1955 |
| Pijma | 1975 | grey | mare | Prekrasnaja |
| Nissa | 1975 | chestnut | mare | Napersnitsa |
| Klarnet | 1975 | flea-bitten grey | stallion | Karta |
| Kazarka | 1975 | chestnut | mare | Kapella |
| Mascat | 1975 | grey | stallion | Malutka |
| Makovka | 1975 | chestnut | mare | Monogramma |
| Milan | 1975 | chestnut | stallion | Mirta |
| Kazbek | 1975 | chestnut | stallion | Kiprida |
| Tarzan | 1975 | grey | stallion | Tema 1968 |
| Caravella | 1975 | grey | mare | Klipsa |
| Ukhta | 1976 | grey | mare | Warda 1970 |
| Tanana | 1976 | grey | mare | Tema 1968 |
| Nazim | 1976 | grey | stallion | Nalpa |
| Koster | 1976 | grey | stallion | Kristalnaia |
| Balzam | 1976 | bay | stallion | Baheega |
| Nadira | 1976 | grey | mare | Napersnitsa |
| Muzza | 1976 | chestnut | mare | Magnolia 1960 |
| Mandat | 1976 | grey | stallion | Miest |
| Novina | 1976 | dark-chestnut | mare | Nemezida |
| Prichina | 1976 | chestnut | mare | Palmira |
| Tuva | 1976 | grey | mare | Toska 1969 |
| Poputschiza | 1976 | chestnut | mare | Pustinia |
| Pechora | 1976 | grey | mare | Prekrasnaja |
| Nitra | 1976 | bay | mare | Nagrada 1960 |
| Makat | 1976 | grey | stallion | Madia |
| Nalchik | 1976 | grey | stallion | Naina 1961 |
| Parta | 1976 | grey | mare | Prikhot |
| Sena | 1976 | grey | mare | Simpatika |
| Kamish | 1976 | chestnut | stallion | Kiprida |
| Kalitva | 1976 | grey | mare | Carolina 1970 |
| Normandia | 1977 | grey | mare | Naina 1961 |
| Cobalt | 1977 | chestnut | gelding | Karmen 1956 |
| Moskvichka | 1977 | grey | mare | Madia |
| Kapron | 1977 | chestnut | stallion | Carolina 1970 |
| Parik | 1977 | chestnut | stallion | Palmira |
| Parapet | 1977 | grey | stallion | Prikhot |
| Pikantnaja | 1977 | grey | mare | Pika 1962 |
| Mag | 1977 | grey | stallion | Magnolia 1960 |
| Navaja | 1977 | grey | mare | Nemezida |
| Asnota | 1977 | grey | mare | Nota 1973 |
| Naim | 1977 | grey | stallion | Nesravnennaja |
| Magnezia | 1977 | grey | mare | Miest |
| Paks 7 | 1977 | grey | stallion | Pandora 1973 |
| Tirana | 1977 | chestnut | mare | Toska 1969 |
| Pudra | 1977 | flea-bitten grey | mare | Pustinia |
| Nivushka | 1977 | grey | mare | Nalpa |
| Mashuk | 1977 | grey | stallion | Malutka |
| Piala | 1978 | grey | mare | Pustinia |
Narav Ibn Aswan | 1978 | grey | stallion | Naina 1961 |
| Sarja | 1978 | n/a | mare | Skorost |
| Salsk | 1978 | grey | stallion | Sapina |
| Sleza | 1978 | grey | mare | Stihia |
| Apolon | 1978 | grey | stallion | Polin |
| Namakan | 1978 | grey | stallion | Nepokornaia |
| May | 1978 | grey | stallion | Miest |
| Sahalin | 1978 | chestnut | stallion | Soika |
| Par | 1978 | grey | stallion | Pandora 1973 |
| Kromka | 1978 | bay | mare | Karta |
| Nearh | 1978 | grey | stallion | Nalpa |
| Mazurka | 1978 | grey | mare | Malutka |
| Piastr | 1978 | grey | stallion | Persida |
| Kuraga | 1978 | grey | mare | Kiprida |
| Parijanka | 1978 | grey | mare | Prekrasnaja |
| Nastoy | 1978 | grey | stallion | Nesmishlenaia |
| Navar | 1978 | grey | stallion | Novinka |
| Kara | 1978 | chestnut | mare | Carolina 1970 |
| Kye | 1978 | chestnut | stallion | Kamchatka |
| Plazma | 1978 | grey | mare | Polnoch |
| Parizanka | 1978 | n/a | mare | Prekrasnaja |
| Pra | 1978 | chestnut | mare | Pamiatka |
| Madrid | 1978 | grey | stallion | Madia |
| Nigira | 1978 | grey | mare | Nasturcia |
| Class | 1978 | grey | stallion | Kasseta |
| Alexandria | 1978 | n/a | mare | Amara |
| Pritcha | 1979 | grey | mare | Prekrasnaja |
| Nessa | 1979 | grey | mare | Nesravnennaja |
| Kartinka | 1979 | grey | mare | Karta |
| Kolyna | 1979 | grey | mare | Poliana |
| Nankin | 1979 | grey | stallion | Naina 1961 |
| Poltava | 1979 | grey | mare | Pallada |
| Kimval | 1979 | grey | stallion | Kiprida |
| Mart | 1979 | grey | stallion | Malwa 1965 |
| Nioba | 1979 | grey | mare | Naturshitsa |
| Puant | 1979 | grey | stallion | Polnoch |
| Kvarts | 1979 | grey | stallion | Carolina 1970 |
| Kintal | 1979 | grey | stallion | Klipsa |
| Kura | 1979 | grey | mare | Kamchatka |
| Nerka | 1979 | chestnut | mare | Nesmishlenaia |
| Apollo Deux | 1979 | chestnut | stallion | Cometa |
| Martinika | 1979 | grey | mare | Monogramma |
| Nagara | 1979 | grey | mare | Naska |
| Nehvatka | 1979 | chestnut | mare | Nepokornaia |
| Magnificent | 1979 | bay | stallion | Magnolia 1960 |
| Nani | 1979 | chestnut | mare | Nemezida |
| Navoy | 1979 | chestnut | stallion | Nalpa |
| Piroga | 1979 | grey | mare | Prikhot |
| Kunak | 1979 | grey | stallion | Kasseta |
| Pianist | 1979 | grey | stallion | Pandora 1973 |
| Negaa | 1979 | grey | mare | Nebesnaia |
| Poza | 1979 | chestnut | mare | Poznan |
| Paswan | 1980 | bay | gelding | Pamiatka |
| Klad | 1980 | chestnut | stallion | Kamchatka |
| Naslednitsa | 1980 | grey | mare | Nepokornaia |
| Kazan | 1980 | grey | mare | Klipsa |
| Navarra | 1980 | grey | mare | Nesravnennaja |
| Pravnuk | 1980 | grey | stallion | Pandora 1973 |
| Krakov | 1980 | chestnut | stallion | Kiprida |
| Novaya | 1980 | grey | mare | Nadpis |
| Pridacha | 1980 | grey | mare | Prikhot |
| Nrav | 1980 | grey | stallion | Elmira |
| Piksha | 1980 | grey | mare | Pikula |
| Palomna | 1980 | grey | mare | Poznan |
| Nakol | 1980 | bay | stallion | Nemezida |
| Pula | 1980 | grey | mare | Pustinia |
| Priska | 1980 | chestnut | mare | Pripiat |
| Kariatida | 1980 | flea-bitten grey | mare | Karta |
| Markiza | 1980 | chestnut | mare | Molva 1971 |
| Arenda | 1981 | chestnut | mare | Nepokornaia |
| Kiev | 1981 | grey | stallion | Kiprida |
| Artist | 1981 | dark-chestnut | stallion | Stihia |
| Apothema | 1981 | chestnut | mare | Poznan |
| Apelsin | 1981 | chestnut | stallion | Prekrasnaja |
| Armenia | 1981 | chestnut | mare | Malutka |
| Antiquary | 1981 | grey | stallion | Nesravnennaja |
| Aspirin | 1981 | chestnut | stallion | Pustinia |
| Fa Aswann | 1981 | grey | stallion | Pogonia |
| Assisa | 1981 | grey | mare | Sessija |
| Anilin | 1981 | chestnut | stallion | Nemezida |
| Arginn | 1981 | chestnut | stallion | Nerissa |
| Ninaska | 1981 | grey | mare | Nianga |
| Anadir | 1981 | chestnut | mare | Nadpis |
| Nairobi | 1981 | grey | mare | Naina 1961 |
| Aeron | 1981 | grey | stallion | Ninia |
| Babetta | 1982 | grey | mare | Pliaska |
| Baltic | 1982 | grey | stallion | Poznan |
| Biriusa | 1982 | grey | mare | Pernataia |
| Bal | 1982 | grey | stallion | Pikula |
| Biznes | 1982 | grey | stallion | Kalina 1976 |
| Bakaleia | 1982 | chestnut | mare | Karabela |
| Baidarka | 1982 | grey | mare | Kamchatka |
| Bystrica | 1982 | grey | mare | Stihia |
| Vesna | 1983 | grey | mare | Stihia |
| Vena | 1983 | grey | mare | Monika 1976 |
| Veresk | 1983 | chestnut | stallion | Kosmetika |
| Viktorina | 1983 | chestnut | mare | Carolina 1970 |
| Viza | 1983 | grey | mare | Palmira |
| Vlaga | 1983 | chestnut | mare | Pastoral |
| Valdai | 1983 | grey | stallion | Pikula |
| Vyskochka | 1983 | chestnut | mare | Kasseta |
| Voljanka | 1983 | chestnut | mare | Tantra |
| Volopas | 1983 | chestnut | stallion | Pomarka |
| Velikan | 1983 | grey | stallion | Kamchatka |
| Varna | 1983 | chestnut | mare | Nadpis |
| Viuga | 1983 | chestnut | mare | Nastavnitsa |
| Vnuchka | 1983 | chestnut | mare | Nesravnennaja |
| Galop | 1984 | grey | stallion | Pikula |
| Galaktika | 1984 | chestnut | mare | Kamchatka |
| Danaya | 1985 | grey | mare | Pandora 1973 |
| Dolka | 1985 | chestnut | mare | Kalina 1976 |
| Dominika | 1985 | grey | mare | Malutka |
| Desant | 1985 | grey | stallion | Natuma |
| Dublin | 1985 | grey | stallion | Nadpis |
| Dunaj | 1985 | chestnut | stallion | Monika 1976 |
| Dilemma | 1985 | grey | mare | Matritsa |
| Darlei | 1985 | dark-chestnut | stallion | Naturshitsa |
| Desiatka | 1985 | chestnut | mare | Carolina 1970 |
| Darii | 1985 | chestnut | stallion | Kasseta |
| Derjava | 1985 | bay | mare | Polinezia |
| Diana | 1985 | chestnut | mare | Palmira |
(total number of result: 302)

